Prices
Prices / Winter 2025 – 2026
| Dates | Apartments K2 | Apartments K2 Bis | Chalet Carriaz | Chalet Altaïs | Chalet Centre | Chalet Suzanne | Chalet Kalliste | Chalet Kashmir | |
|---|---|---|---|---|---|---|---|---|---|
| Sleeps | 4 / 5 | 2 / 3 | 14 | 8 / 10 | 8 | 18 | 12 | 12 | |
| DECEMBER | 06-13 | 1 500 € | 1 000 € | 10 000 € | Booked | 2 900 € | 12 000 € | 6 500 € | 7 600 € |
| 13-20 | Booked | Booked | Booked | Booked | 3 900 € | Booked | 6 500 € | 8 700 € | |
| 20-27 | Booked | Booked | Booked | 17 250,00 € | Booked | Booked | Booked | Booked | |
| 27-03 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | |
| JANUARY | 03-10 | Booked | Booked | 16 000 € | 13 800,00 € | Booked | 16 500 € | Booked | 11 700 € |
| 10-17 | 2 600 € | Booked | Booked | 13 800,00 € | 4 200 € | Booked | 8 500 € | Booked | |
| 17-24 | Booked | Booked | Booked | Booked | 4 200 € | 16 500 € | Booked | Booked | |
| 24-31 | Booked | Booked | 14 000 € | 13 800,00 € | Booked | Booked | 9 240 € | Booked | |
| FEBRUARY | 31-07 | Booked | Booked | Booked | 13 800,00 € | Booked | Booked | Booked | Booked |
| 07-14 | 3 500 € | Booked | 18 600 € | 13 800,00 € | 7 400 € | 19 800 € | 9 500€ | Booked | |
| 14-21 | Booked | Booked | Boooked | 19 550,00 € | Booked | Booked | Booked | 17 400 € | |
| 21-28 | 4 000 € | 2 600 € | 20 900 € | 17 250,00 € | Booked | 22 500 € | Booked | Booked | |
| MARCH | 28-07 | 4 000 € | Booked | Booked | 16 100,00 € | 7 000 € | 22 500 € | Booked | 15 100 € |
| 07-14 | Booked | Booked | 14 000 € | 14 000,00 € | 4 200 € | 15 500 € | 9 240 € | 10 500 € | |
| 14-21 | Booked | Booked | Booked | 14 000,00 € | 4 200 € | Booked | 9 240 € | 10 500 € | |
| 21-28 | Booked | 1 500 € | 14 000 € | 12 200,00 € | 4 200 € | 15 500 € | Booked | 10 500 € | |
| APRIL | 28-04 | 2 600 € | 1 500 € | 14 000 € | 12 200,00 € | 4 200 € | 15 500 € | 9 240 € | 10 500 € |
| 04-11 | 2 600 € | 1 500 € | 14 000 € | 12 200,00 € | 4 200 € | 12 000 € | 9 240 € | 10 500 € | |
| 11-18 | 2 500 € | 1 300 € | 10 500 € | 12 200,00 € | 3 900 € | 12 000 € | 7 500 € | 9 000 € | |
| 18-25 | 1 500 € | 1 300 € | 10 500 € | 10 500,00 € | 3 900 € | 12 000 € | 7 500 € | 9 000 € | |
Prices / Summer 2025
| Apartment K2 | Apartment K2 Bis | Chalet Carriaz | Chalet Altaïs | Chalet Centre | Chalet Suzanne | Chalet Kalliste | Chalet Kashmir | |
|---|---|---|---|---|---|---|---|---|
| Sleeps | 4 / 5 | 2 / 3 | 14 | 8 / 10 | 8 | 18 | 12 | 12 |
| MAY JUNE | 1120 € | 770 € | 4900 € | 4900 € | 1960 € | 4900 € | 3800 € | 4000 € |
| JULY AUGUST | 1120 € | 770 € | 4900 € | 4900 € | 1960 € | 5600 € | 4200 € | 4620 € |
| SEPTEMBER OCTOBER | 1120 € | 770 € | 4900 € | 4900 € | 1960 € | 4900 € | 3800 € | 4000 € |
Booking conditions
- The reservation will be considered firm and definitive on receipt of the deposit of 50% of the price of the stay.
- The balance of the stay must be paid 60 days before your arrival date.
- Payment of the deposit and the balance of the stay will be made by cheque or bank transfer 60 days before your arrival date.
- The tourist tax amounts to 1,80€/adult/night and will be paid in addition at the end of the stay.
- Animals are not accepted, the chalet is non-smoking.
In case of cancellation
In case of cancellation by the customer, the following costs will be retained:
- If the cancellation is made more than 60 days (8 weeks) before the date of arrival, the deposit will be retained as compensation.
- If the cancellation is made within 60 days (8 weeks) before your arrival, the totality of the payment for your stay will be retained as compensation.
Services included
- Customer welcome
- Bathroom and bed linen
- Hospitality products
- Cleaning at the end of the stay
