Prices
Prices / Winter 2025 – 2026
| Dates | Apartments K2 | Apartments K2 Bis | Chalet Carriaz | Chalet Altaïs | Chalet Centre | Chalet Suzanne | Chalet Kalliste | Chalet Kashmir | |
|---|---|---|---|---|---|---|---|---|---|
| Sleeps | 4 / 5 | 2 / 3 | 14 | 8 / 10 | 8 | 18 | 12 | 12 | |
| DECEMBER | 05-12 | 1 500 € | 1 000 € | 10 000 € | 10 000 € | 2 900 € | 12 600 € | 6 500 € | 7 500 € |
| 12-19 | 2 500 € | 1 200 € | 10 000 € | 12 000 € | 3 900 € | 12 600 € | 6 500 € | 9 200 € | |
| 19-26 | 4 000 € | 1 900 € | booked | 23 000 € | Booked | 28 000 € | Booked | 18 000 € | |
| 26-02 | 5 950 € | 2 900 € | booked | booked | 9 500 € | Booked | Booked | Booked | |
| JANUARY | 02-09 | 3 000 € | 1 500 € | 15 000 € | 18 000 € | Booked | Booked | Booked | 11 500 € |
| 09-16 | 3 000 € | 1 500 € | 15 000 € | 16 000 € | 4 600 € | 18 000 € | 8 500 € | 11 500 € | |
| 16-23 | 3 000 € | 1 500 € | 15 000 € | 16 000 € | Booked | Booked | 8 500 € | 11 500 € | |
| 23-30 | 3 000 € | 1 500 € | 15 000 € | 16 000 € | 5 200 € | Booked | 8 500 € | 11 500 € | |
| FEBRUARY | 30-06 | 3 000 € | 1 500 € | 14 000 € | 16 000 € | 5 200 € | Booked | 9 000 € | 11 000 € |
| 06-13 | 4 900 € | 2 100 € | 19 000 € | 25 000 € | 7 400 € | 21 000 € | 12 000 € | 17 250 € | |
| 13-20 | 5 200 € | 2 600 € | 28 000 € | 30 000 € | Booked | 23 000 € | Booked | Booked | |
| 20-27 | 4 000 € | 2 600 € | 17 000 € | 20 000 € | 7 400 € | 21 000 € | 12 000 € | 17 250 € | |
| MARCH | 27-06 | 3 600 € | 2 300 € | 15 000 € | 16 000 € | 6 400 € | 19 000 € | 10 000 € | 13 000 € |
| 06-13 | 3 000 € | 1 500 € | 14 000 € | 15 000 € | 4 600 € | Booked | 8 000 € | 10 500 € | |
| 13-20 | 3 000 € | 1 500 € | 14 000 € | 15 000 € | 4 600 € | Booked | 8 000 € | 10 500 € | |
| 20-27 | 3 000 € | 1 500 € | 14 000 € | 15 000 € | 4 600 € | 17 000 € | 8 000 € | 10 500 € | |
| APRIL | 27-03 | 2 800 € | 1 500 € | 14 000 € | 15 000 € | 4 200 € | 15 500 € | 8 000 € | 10 500 € |
| 03-10 | 2 800 € | 1 500 € | 10 000 € | 13 000 € | 3 900 € | 15 500 € | 6 500 € | 9 200 € | |
| 10-17 | 2 600 € | 1 300 € | 10 000 € | 11 000 € | 3 900 € | 12 600 € | 6 500 € | 9 200 € | |
| 17-24 | 1 500 € | 1 300 € | 10 000 € | 11 000 € | 3 900 € | 12 000 € | 6 500 € | 9 000 € | |
Prices / Summer 2026
| Apartment K2 | Apartment K2 Bis | Chalet Carriaz | Chalet Altaïs | Chalet Centre | Chalet Suzanne | Chalet Kalliste | Chalet Kashmir | |
|---|---|---|---|---|---|---|---|---|
| Sleeps | 4 / 5 | 2 / 3 | 14 | 8 / 10 | 8 | 18 | 12 | 12 |
| MAY JUNE | 1120 € | 770 € | 4900 € | 6300 € | 1960 € | 4900 € | 3800 € | 4000 € |
| JULY AUGUST | 1120 € | 770 € | 4900 € | 6300 € | 1960 € | 5600 € | 4200 € | 4620 € |
| SEPTEMBER OCTOBER | 1120 € | 770 € | 4900 € | 6300 € | 1960 € | 4900 € | 3800 € | 4000 € |
Booking conditions
- The reservation will be considered firm and definitive on receipt of the deposit of 50% of the price of the stay.
- The balance of the stay must be paid 60 days before your arrival date.
- Payment of the deposit and the balance of the stay will be made by cheque or bank transfer 60 days before your arrival date.
- The tourist tax amounts to 1,80€/adult/night and will be paid in addition at the end of the stay.
- Animals are not accepted, the chalet is non-smoking.
In case of cancellation
In case of cancellation by the customer, the following costs will be retained:
- If the cancellation is made more than 60 days (8 weeks) before the date of arrival, the deposit will be retained as compensation.
- If the cancellation is made within 60 days (8 weeks) before your arrival, the totality of the payment for your stay will be retained as compensation.
- Chalet de Suzanne no refundable
Services included
- Customer welcome
- Bathroom and bed linen
- Hospitality products
- Cleaning at the end of the stay
